🔗
Supported Chains
The evm & non-evm blockchains supported on OpenOcean
EVM Chains:
EVM Chains | Chain Code | Chain ID | Supported |
---|---|---|---|
Ethereum | eth | 1 | Yes |
BNB Chain | bsc | 56 | Yes |
zkSync Era | zksync | 324 | Yes |
Polygon | polygon | 137 | Yes |
Base | base | 8453 | Yes |
Linea | linea | 59140 | Yes |
Fantom | fantom | 250 | Yes |
Boba Network | boba | 288 | Yes |
Avalanche C-Chain | avax | 43114 | Yes |
Arbitrum One | arbitrum | 42161 | Yes |
Optimism | optimism | 10 | Yes |
Moonriver | moonriver | 1285 | Yes |
Aurora | aurora | 1313161554 | Yes |
Cronos | cronos | 25 | Yes |
Harmony | harmony | 1666600000 | Yes |
Kava | kava | 2222 | Yes |
Metis Andromeda | metis | 1088 | Yes |
Celo | celo | 42220 | yes |
Telos | telos | 40 | yes |
Polygon zkEVM | polygon_zkevm | 1101 | yes |
Ontology EVM | ontevm | 58 | yes |
OKXChain | okex | 66 | Yes |
HECO Chain | heco | 128 | Yes |
Gnosis | xdai | 100 | Yes |
opBNB | opbnb | 204 | Yes |
Mantle | mantle | 5000 | yes |
| | | |
| | | |
Non-EVM Chain
Chain Name | Chain Code | Supported |
---|---|---|
Solana | solana | Yes |
Ontology | ont | Yes |
Aptos | aptos | Yes |
Near | near | Yes |
Tron | tron | Yes |
Last modified 2d ago